OperationalInformation
Technical Specifications & Operational Documents
Operational and technical information for existing and prospective terminal users of the Alexandroupolis INGS, including conditions of use, marine specifications, and LNG quality requirements.
Terminal Users Transactions Processing System (TUTPS)
The TUTPS platform manages capacity nominations, scheduling, and operational transactions for all registered terminal users. Access requires prior registration as a terminal user.
Technical Specifications
Marine Operation Manual (MOM)
Marine Terminal Particulars
Approved LNG Carriers
LNG Quality Specifications
| PARAMETER | UNIT | SPECIFICATION | NOTES |
|---|---|---|---|
| Wobbe Index | KWh/Nm³ | 13.066 – 16.328 | |
| Gross Calorific Value (GCV) | KWh/Nm³ | 11.131 – 12.647 | Operator may consider 11.011–11.131 or 12.647–12.986 range subject to mixing conditions. |
| LNG Density | Kg/m³ | 430-478 | Operator may consider 420.3–430 or 478–483.1 range subject to mixing conditions. |
| Molecular Weight | Kg/Kmol | 16.52 – 18.88 | |
| Methane | % mol | 85.0 min / 97.0 max | 80–85 or 97–99.8 % mol range may be considered subject to resulting mixture compliance. |
| i-Butane & n-Butane | % mol | 4 max | |
| i-Pentane & n-Pentane | % mol | 2 max | |
| Nitrogen | % mol | 1.24 max | |
| Hydrogen Sulfide (H₂S) | mg/Nm³ | 5.0 max | |
| Total Sulphur | mg/Nm³ | 30.0 max | |
| Temperature | °C | -159.5 max | Average temperature in all tanks at loading port. |
| LNG Tank Pressure | mbar(g) | 100 max | On arrival. |

